MEDIAN RESIDENTIAL SALES PRICES
1985 $ 92,652 NA $117,871 NA $185,687 NA $ 77,295 NA
1986 $ 97,270 5% $129,011 10% $181,055 -3% $ 83,382 8%
1987 $102,679 6% $129,558 .4% $188,800 4% $ 82,908 -.6%
1988 $154,941 51% $186,761 44% $282,350 50% $107,390 30%
1989 $184,210 19% $229,671 23% $333,862 18% $127,597 19%
1990 $194,900 6% $197,768 -14% $330,214 -1% $133,605 5%
1991 $172,356 -12% $197,461 -.2% $310,526 -6% $124,025 -7%
1992 $137,858 -20% $147,844 -25% $255,440 -18% $112,689 -9%
1993 $138,932 .8% $171,382 16% $272,175 7% $110,790 -2%
1994 $134,000 -4% $172,500 .7% $264,250 -3% $112,250 1%
1995 $133,750 -.2% $158,750 -8% $244,000 -8% $112,500 .2%
1996 $132,500 -.9% $146,950 -7% $217,500 -11% $108,000 -4%
1997 $130,100 -2% $152,000 3% $258,000 19% $100,000 -7%
1998 $137,000 5% $175,000 15% $294,750 14% $109,900 10%
1999 $153,900 12% $193,700 11% $309,000 5% $115,300 5%
2000 $165,000
7% $178,500 -8% $317,500 3% $135,000 17%
2001 $195,000
18% $213,500 20% $405,000 28% $175000 30%
2002 $232,500 19% $266,750 25% $436,800 8% $218,500 25%
2003 $279,000 28% $300,000 13% $515,000 18% $255,000 17%
2004 $362,000 30% $380,000 27% $682,000 32% $322,000 26%
2005 $419,000 16% $445,000 17% $708,750 4% $393,000 22%
2006 $405,000 -3% $427,000 -4% $645,000 -9% $369,000 -6%
2007 $380,000 -7% $400,000 -6% $629,000 -2% $330,000 -10%
2008 $245,000 -29% $403,500 1% $525,000 -17% $200,000 -37%
2009 $199,950 -18% $335,000 -17% $460,000 -12% $182,500 -9%
January 1st -
V.V. 31 $220,000 -
$768,000 76 $167,500 – $765,000
January
1st –
Data is sold comps entered
into
Provided by
COLDWELL BANKER SELECT REALTY
Contact
us at (805)735-7755
Or visit www.coldwellbankerlompoc.com
Information
is deemed reliable but is not guaranteed.
All
computations are rounded and no data has been confirmed beyond the source